TE 5 Static Scissor Table
|
Code/Model |
Platform Dimensions(WxL) |
SWL |
Min Lift Height |
Max Lift Height |
|
00114 / TE 5 |
600 x 1200 mm | 500 kg | 250 mm | 700 mm |
| 01402 / TE 5 | 800 x 1200 mm | 500 kg | 250 mm | 700 mm |
| 00113 / TE 5 | 800 x 1600 mm | 500 kg | 250 mm | 950 mm |
| 01403 / TE 5 | 1000 x 1200 mm | 500 kg | 250 mm | 700 mm |
| 01404 / TE 5 | 1000 x 2000 mm | 500 kg | 350 mm | 1150 mm |
| 01405 / TE 5 | 1250 x 2500 mm | 500 kg | 400 mm | 1450 mm |
| 01406 / TE 5 | 1500 x 3000 mm | 500 kg | 400 mm | 1750 mm |
No specifications available for this product.
| Platform width | 600 |
|---|---|
| Platform length | 1200 |
| Max. lifting capacity | 500kg |
| Min. lift height | 250 |
| Max. lifting height | 700 |
Enquire About This Equipment
“The lifter Lift Safe supplied is excellent, both operators of the laying machine have said its works perfectly and saves a lot of heavy lifting sometimes with 2 people, as you will see from the photos the roll needs to be lifted to almost head height so previously it was a struggle, however with your lifter the job is much easier and safer now.”
Mike Greer. Manager. AMR Textiles