Code/Model | Platform Dimensions(WxL) | SWL | Min Lift Height | Max Lift Height |
13516 / TE 40 | 1000 x 1200 mm | 4000 kg | 500 mm | 700 mm |
13517 / TE 40 | 1000 x 1600 mm | 4000 kg | 500 mm | 950 mm |
13518 / TE 40 | 1000 x 2000 mm | 4000 kg | 500 mm | 1150 mm |
13519 / TE 40 | 1200 x 1800 mm | 4000 kg | 500 mm | 1050 mm |
13520 / TE 40 | 1400 x 2000 mm | 4000 kg | 500 mm | 1450 mm |
13521 / TE 40 | 1250 x 2500 mm | 4000 kg | 500 mm | 1450 mm |
13522 / TE 40 | 1500 x 3000 mm | 4000 kg | 500 mm | 1750 mm |
13523 / TE 40 | 2000 x 3000 mm | 4000 kg | 500 mm | 1750 mm |
TE 40 Static Scissor Table
TE 40 Static Scissor Table
Enquire About This Equipment
“The lifter Lift Safe supplied is excellent, both operators of the laying machine have said its works perfectly and saves a lot of heavy lifting sometimes with 2 people, as you will see from the photos the roll needs to be lifted to almost head height so previously it was a struggle, however with your lifter the job is much easier and safer now.”
Mike Greer. Manager. AMR Textiles