TE 10 Static Scissor Table

Specification:

Enquire About This Equipment

This field is for validation purposes and should be left unchanged.

Code/Model Platform Dimensions(WxL) SWL Min Lift Height Max Lift Height
00112 / TE 10 600 x 1200 mm 1000 kg 250 mm 700 mm
01407 / TE 5 800 x 1200 mm 1000 kg 250 mm 700 mm
00111 / TE 10 800 x 1600 mm 1000 kg 250 mm 950 mm
01408 / TE 10 1000 x 1200 mm 1000 kg 250 mm 700 mm
01409 / TE 10 1000 x 2000 mm 1000 kg 350 mm 1150 mm
01410 / TE 10 1250 x 2500 mm 1000 kg 400 mm 1450 mm
01411 / TE 10 1500 x 3000 mm 1000 kg 400 mm 1750 mm

The lifter Lift Safe supplied is excellent, both operators of the laying machine have said its works perfectly and saves a lot of heavy lifting sometimes with 2 people, as you will see from the photos the roll needs to be lifted to almost head height so previously it was a struggle, however with your lifter the job is much easier and safer now.

Mike Greer. Manager. AMR Textiles