TE 30 Static Scissor Table
 
 
 
 
 
 
| Code/Model | Platform Dimensions(WxL) | SWL | Min Lift Height | Max Lift Height | 
| 13508 / TE 30 | 1000 x 1200 mm | 3000 kg | 350 mm | 700 mm | 
| 13509 / TE 30 | 1000 x 1600 mm | 3000 kg | 350 mm | 950 mm | 
| 13510 / TE 30 | 1000 x 2000 mm | 3000 kg | 400 mm | 1150 mm | 
| 13511 / TE 30 | 1200 x 1800 mm | 3000 kg | 400 mm | 1050 mm | 
| 13512 / TE 30 | 1400 x 2000 mm | 3000 kg | 400 mm | 1150 mm | 
| 13513 / TE 30 | 1250 x 2500 mm | 3000 kg | 450 mm | 1450 mm | 
| 13514 / TE 30 | 1500 x 3000 mm | 3000 kg | 450 mm | 1750 mm | 
| 13515 / TE 30 | 2000 x 3000 mm | 3000 kg | 450 mm | 1750 mm | 
No specifications available for this product.
No additional information available for this product.
Enquire About This Equipment
“The lifter Lift Safe supplied is excellent, both operators of the laying machine have said its works perfectly and saves a lot of heavy lifting sometimes with 2 people, as you will see from the photos the roll needs to be lifted to almost head height so previously it was a struggle, however with your lifter the job is much easier and safer now.”
Mike Greer. Manager. AMR Textiles
