Code/Model | Platform Dimensions(WxL) | SWL | Min Lift Height | Max Lift Height |
01432 / TE 15 | 1000 x 1200 mm | 1500 kg | 300 mm | 700 mm |
01129 / TE 15 | 1000 x 1600 mm | 1500 kg | 300 mm | 950 mm |
01603 / TE 15 | 1000 x 2000 mm | 1500 kg | 350 mm | 1150 mm |
01130 / TE 15 | 1200 x 1800 mm | 1500 kg | 300 mm | 1050 mm |
01434 / TE 15 | 1200 x 1800 mm | 1500 kg | 400 mm | 1150 mm |
01433 / TE 15 | 1250 x 2500 mm | 1500 kg | 400 mm | 1450 mm |
01435 / TE 15 | 1500 x 3000 mm | 1500 kg | 400 mm | 1750 mm |
01436 / TE 15 | 2000 x 3000 mm | 1500 kg | 400 mm | 1750 mm |
TE 15 Static Scissor Table
TE 15 Static Scissor Table
Enquire About This Equipment
“The lifter Lift Safe supplied is excellent, both operators of the laying machine have said its works perfectly and saves a lot of heavy lifting sometimes with 2 people, as you will see from the photos the roll needs to be lifted to almost head height so previously it was a struggle, however with your lifter the job is much easier and safer now.”
Mike Greer. Manager. AMR Textiles