TE 25 Static Scissor Table

Specification:

Enquire About This Equipment

This field is for validation purposes and should be left unchanged.

Code/Model Platform Dimensions(WxL) SWL Min Lift Height Max Lift Height
01932 / TE 25 1000 x 1200 mm 2500 kg 300 mm 700 mm
01933 / TE 25 1000 x 1600 mm 2500 kg 350 mm 950 mm
01438 / TE 25 1000 x 2000 mm 2500 kg 350 mm 1150 mm
01141 / TE 25 1200 x 1800 mm 2500 kg 350 mm 1050 mm
01145 / TE 25 1400 x 2000 mm 2500 kg 400 mm 1150 mm
01439 / TE 25 1250 x 2500 mm 2500 kg 400 mm 1450 mm
01930 / TE 25 1500 x 3000 mm 2500 kg 400 mm 1750 mm
01931 / TE 25 2000 x 3000 mm 2500 kg 400 mm 1750 mm

The lifter Lift Safe supplied is excellent, both operators of the laying machine have said its works perfectly and saves a lot of heavy lifting sometimes with 2 people, as you will see from the photos the roll needs to be lifted to almost head height so previously it was a struggle, however with your lifter the job is much easier and safer now.

Mike Greer. Manager. AMR Textiles